VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,477,564,684 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,220.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,963,783.3 GB  586,153,785
2 Iran (ISLAMIC Republic Of)  98,487,135.3 GB  5,310,400,230
3 Russian Federation  87,771,090.1 GB  1,388,735,002
4 Japan  67,405,060.5 GB  694,775,249
5 United States  52,566,422.9 GB  1,089,748,081
6 Taiwan  50,323,185.2 GB  789,129,260
7 France  46,074,347.5 GB  588,797,337
8 Indonesia  38,183,568.6 GB  888,435,579
9 India  35,733,147.8 GB  768,475,908
10 China  29,483,176.0 GB  771,136,322
11 Viet Nam  29,263,637.5 GB  496,130,642
12 Thailand  19,371,838.2 GB  344,600,264
13 United Arab Emirates  15,580,315.7 GB  516,774,313
14 Hong Kong  14,617,045.6 GB  236,406,760
15 Myanmar  12,891,030.9 GB  224,376,594
16 Philippines  12,821,481.0 GB  316,211,529
17 Malaysia  11,801,014.1 GB  139,585,330
18 Turkmenistan  11,540,441.3 GB  154,184,968
19 Bangladesh  9,466,378.7 GB  387,175,467
20 Ukraine  9,312,170.5 GB  532,952,819
21 Canada  8,033,971.3 GB  82,067,738
22 Saudi Arabia  7,906,861.5 GB  108,095,340
23 Germany  7,816,488.8 GB  241,439,543
24 Turkey  6,689,518.9 GB  98,089,450
25 Singapore  6,637,252.6 GB  406,954,992
26 Iraq  5,652,596.8 GB  224,632,119
27 Australia  5,538,215.2 GB  112,680,258
28 Brazil  5,237,631.3 GB  1,369,007,758
29 United Kingdom  5,198,848.2 GB  126,261,351
30 Lao People's Democratic Republic  4,465,251.7 GB  73,331,297
31 Pakistan  4,338,003.0 GB  104,354,430
32 Nigeria  3,669,065.7 GB  438,633,466
33 Cambodia  3,171,537.9 GB  92,181,313
34 Kenya  3,049,575.6 GB  182,977,017
35 Argentina  2,487,394.2 GB  37,600,499
36 Mexico  2,452,208.8 GB  43,664,232
37 Oman  2,008,872.5 GB  36,366,367
38 Spain  1,961,962.6 GB  21,622,661
39 Netherlands  1,904,849.4 GB  50,901,842
40 Armenia  1,454,649.2 GB  4,870,608
41 Egypt  1,354,333.2 GB  37,509,886
42 Qatar  1,338,466.8 GB  18,876,376
43 Algeria  1,332,328.9 GB  36,810,042
44 Nepal  1,324,605.2 GB  19,652,400
45 Syrian Arab Republic  1,285,681.4 GB  235,171,193
46 Jordan  1,272,124.2 GB  25,297,336
47 Italy  1,221,346.6 GB  14,851,584
48 Somalia  1,170,759.7 GB  52,500,943
49 Kyrgyzstan  1,136,780.9 GB  12,726,243
50 New Zealand  1,124,758.9 GB  14,958,033
51 Sudan  1,064,045.7 GB  39,754,721
52 Macau  1,048,357.9 GB  18,994,986
53 Kazakhstan  1,029,894.6 GB  15,046,478
54 Colombia  1,020,967.9 GB  19,612,224
55 Sweden  995,319.9 GB  17,162,650
56 Ghana  943,883.4 GB  55,660,667
57 Austria  926,492.3 GB  14,567,810
58 Venezuela  847,730.6 GB  25,736,664
59 Cote D'ivoire  846,682.3 GB  10,774,507
60 Belarus  818,746.2 GB  21,607,566
61 Chile  814,883.7 GB  14,071,338
62 Romania  782,160.8 GB  13,406,540
63 Peru  765,531.1 GB  10,563,741
64 Ethiopia  748,728.1 GB  38,869,249
65 Mongolia  693,931.0 GB  11,291,926
66 Libyan Arab Jamahiriya  676,845.1 GB  19,091,834
67 Kuwait  670,733.7 GB  10,330,191
68 Morocco  649,115.8 GB  25,228,183
69 Poland  630,396.2 GB  8,812,559
70 Azerbaijan  595,378.0 GB  10,529,986
71 Latvia  587,498.1 GB  3,006,496
72 Yemen  584,608.0 GB  19,856,083
73 Ecuador  566,526.5 GB  53,573,282
74 Norway  543,112.8 GB  4,690,690
75 Switzerland  515,943.8 GB  36,510,601
76 Palestinian Territory Occupied  499,086.2 GB  12,380,027
77 Belgium  471,469.0 GB  6,283,333
78 South Africa  460,667.3 GB  17,018,860
79 Gabon  436,745.6 GB  4,064,526
80 Finland  435,972.8 GB  3,899,431
81 Tanzania United Republic of  421,241.0 GB  10,664,503
82 Afghanistan  410,426.9 GB  15,260,728
83 Israel  401,137.2 GB  9,073,612
84 Uganda  374,097.9 GB  18,991,932
85 Portugal  367,649.0 GB  5,814,303
86 Denmark  330,285.8 GB  3,021,728
87 Lithuania  320,393.6 GB  4,054,371
88 Hungary  318,836.7 GB  4,834,514
89 Czech Republic  316,859.0 GB  4,922,093
90 Georgia  293,746.3 GB  3,533,685
91 Guinea  281,499.9 GB  8,604,737
92 Greece  264,177.3 GB  3,738,518
93 Sri Lanka  255,238.5 GB  6,558,553
94 Bahrain  225,102.3 GB  3,652,880
95 Tunisia  216,987.5 GB  6,061,655
96 Brunei Darussalam  212,215.7 GB  1,601,026
97 Dominican Republic  211,326.5 GB  6,900,987
98 Bulgaria  210,621.5 GB  4,109,957
99 Guatemala  202,839.7 GB  4,380,792
100 Lebanon  202,612.7 GB  9,016,656
101 Uzbekistan  201,744.7 GB  4,049,838
102 Serbia  198,157.6 GB  3,536,402
103 Panama  184,161.2 GB  4,978,951
104 Bolivia  181,479.9 GB  3,203,896
105 Djibouti  162,940.1 GB  4,250,444
106 Paraguay  156,143.0 GB  2,077,732
107 Ireland  135,946.6 GB  1,882,080
108 Slovenia  132,582.9 GB  1,545,582
109 Costa Rica  114,584.9 GB  1,708,713
110 Croatia (LOCAL Name: Hrvatska)  114,391.1 GB  1,148,937
111 Slovakia (SLOVAK Republic)  109,881.6 GB  1,232,080
112 Moldova Republic of  106,552.7 GB  2,692,775
113 Cuba  104,115.8 GB  2,725,947
114 Albania  103,847.2 GB  2,341,140
115 Bosnia and Herzegowina  102,827.4 GB  934,294
116 Mauritius  98,996.3 GB  1,322,008
117 Jamaica  91,362.1 GB  2,078,575
118 Bhutan  81,214.6 GB  1,681,963
119 Estonia  80,629.0 GB  1,051,511
120 Uruguay  76,871.8 GB  1,129,957
121 Luxembourg  61,351.4 GB  1,326,928
122 Honduras  60,546.2 GB  1,399,910
123 Benin  60,216.5 GB  6,944,855
124 Antigua and Barbuda  58,706.2 GB  1,622,688
125 Cyprus  55,064.2 GB  6,632,796
126 Togo  53,875.6 GB  1,414,633
127 Maldives  52,381.7 GB  905,864
128 Senegal  51,752.4 GB  1,964,211
129 Guam  50,959.3 GB  982,522
130 Rwanda  48,792.4 GB  1,521,531
131 Northern Mariana Islands  43,685.8 GB  269,705
132 Macedonia  41,964.0 GB  653,504
133 Trinidad and Tobago  41,890.1 GB  640,228
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,757.7 GB  3,214,938
136 Timor-leste  33,999.2 GB  740,529
137 Mozambique  33,413.1 GB  2,433,521
138 El Salvador  33,058.0 GB  872,769
139 Fiji  29,750.8 GB  820,112
140 Barbados  28,696.5 GB  348,469
141 Madagascar  28,609.7 GB  752,941
142 Nicaragua  27,067.7 GB  523,617
143 Malta  26,655.0 GB  503,497
144 Namibia  25,310.3 GB  751,055
145 Tajikistan  25,211.8 GB  1,206,139
146 Iceland  25,154.4 GB  756,032
147 Puerto Rico  24,597.7 GB  659,859
148 Palau  24,125.7 GB  187,650
149 Reunion  23,507.6 GB  94,109
150 Seychelles  22,286.2 GB  3,418,236
151 Chad  21,532.9 GB  4,515,548
152 Congo The Democratic Republic of The  21,443.0 GB  1,456,349
153 Angola  20,738.4 GB  761,083
154 Mali  18,425.9 GB  1,065,490
155 Burkina Faso  18,255.8 GB  1,571,122
156 Montenegro  17,711.8 GB  371,099
157 Mauritania  17,679.1 GB  532,276
158 Bahamas  17,664.7 GB  346,463
159 Zambia  16,320.0 GB  657,502
160 Zimbabwe  16,009.4 GB  2,283,040
161 Saint Lucia  15,063.7 GB  182,502
162 Guyana  14,040.5 GB  301,847
163 Malawi  13,245.7 GB  190,783
164 Papua New Guinea  12,919.6 GB  195,676
165 Suriname  11,224.2 GB  310,940
166 Samoa  9,870.5 GB  21,372
167 New Caledonia  9,724.9 GB  128,010
168 Haiti  9,264.0 GB  392,409
169 French Polynesia  9,007.6 GB  186,784
170 Belize  8,878.5 GB  516,033
171 Gambia  8,506.4 GB  3,637,207
172 Aruba  8,397.1 GB  93,455
173 Botswana  8,387.7 GB  192,172
174 Saint Vincent and The Grenadines  7,893.6 GB  100,560
175 Curacao  6,957.9 GB  133,118
176 Liberia  6,573.1 GB  551,721
177 South Sudan  6,286.0 GB  341,355
178 Marshall Islands  6,269.8 GB  59,778
179 Vanuatu  5,353.6 GB  276,202
180 Dominica  5,320.0 GB  294,593
181 Martinique  5,270.7 GB  75,193
182 Equatorial Guinea  5,190.9 GB  316,753
183 Congo  4,548.0 GB  123,732
184 Grenada  3,893.0 GB  87,708
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.0 GB  43,171
189 Andorra  3,066.8 GB  73,233
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.1 GB  133,665
192 Sierra Leone  2,888.2 GB  111,440
193 Cayman Islands  2,532.7 GB  57,295
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,283.2 GB  85,295
196 American Samoa  2,168.0 GB  47,961
197 Sint Maarten  2,044.0 GB  51,750
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.8 GB  196,135
201 Solomon Islands  1,897.0 GB  75,814
202 Virgin Islands (U.S.)  1,737.5 GB  21,904
203 Faroe Islands  1,686.7 GB  30,037
204 Gibraltar  1,590.3 GB  39,240
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,150
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,582
210 Guinea-bissau  726.8 GB  30,191
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4