VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,880,105,334 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/16.
Total transferred traffic through VPN is 883,104.13 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,663,359.0 GB  564,898,614
2 Iran (ISLAMIC Republic Of)  98,262,245.0 GB  5,306,280,491
3 Russian Federation  83,406,508.0 GB  1,356,021,754
4 Japan  63,806,443.0 GB  669,790,799
5 United States  50,570,293.8 GB  1,029,299,151
6 Taiwan  48,509,928.5 GB  776,859,079
7 France  45,206,924.7 GB  575,568,629
8 Indonesia  36,572,849.6 GB  869,756,545
9 India  34,045,035.3 GB  750,169,318
10 China  29,155,677.9 GB  766,781,003
11 Viet Nam  27,634,085.2 GB  483,015,759
12 Thailand  18,482,214.0 GB  337,795,335
13 United Arab Emirates  15,105,807.3 GB  511,380,115
14 Hong Kong  14,156,467.8 GB  230,182,873
15 Philippines  12,420,779.8 GB  311,980,762
16 Myanmar  12,146,033.9 GB  221,967,280
17 Malaysia  11,334,146.5 GB  136,479,429
18 Turkmenistan  10,656,283.3 GB  150,701,225
19 Bangladesh  9,395,743.3 GB  386,075,194
20 Ukraine  9,000,747.7 GB  516,463,432
21 Canada  7,695,140.2 GB  79,713,418
22 Germany  7,543,298.7 GB  227,625,497
23 Saudi Arabia  7,537,891.5 GB  104,800,150
24 Singapore  6,440,945.9 GB  371,056,579
25 Turkey  6,414,197.0 GB  95,436,908
26 Iraq  5,559,184.5 GB  222,759,849
27 Australia  5,255,267.2 GB  109,055,929
28 Brazil  4,996,283.0 GB  1,255,480,438
29 United Kingdom  4,940,690.4 GB  123,418,639
30 Lao People's Democratic Republic  4,171,827.5 GB  70,866,648
31 Pakistan  4,110,212.0 GB  101,929,067
32 Nigeria  3,286,061.6 GB  403,134,323
33 Kenya  3,031,257.0 GB  182,171,934
34 Cambodia  3,023,796.3 GB  90,397,555
35 Mexico  2,382,750.8 GB  42,587,477
36 Netherlands  1,842,606.4 GB  47,378,441
37 Oman  1,836,082.0 GB  34,419,927
38 Spain  1,783,725.9 GB  19,141,823
39 Armenia  1,442,782.9 GB  4,789,900
40 Nepal  1,300,902.2 GB  19,411,866
41 Egypt  1,298,532.7 GB  36,903,448
42 Algeria  1,276,499.7 GB  36,102,433
43 Qatar  1,275,639.5 GB  18,278,011
44 Syrian Arab Republic  1,243,910.1 GB  233,741,704
45 Jordan  1,240,634.3 GB  24,945,992
46 Italy  1,164,225.7 GB  14,316,992
47 New Zealand  1,072,074.5 GB  14,383,466
48 Macau  1,019,348.8 GB  18,697,196
49 Kyrgyzstan  993,504.5 GB  11,442,440
50 Kazakhstan  985,259.2 GB  14,551,023
51 Colombia  981,476.7 GB  19,001,754
52 Sweden  959,114.8 GB  16,334,656
53 Sudan  911,930.4 GB  35,829,588
54 Austria  911,472.4 GB  14,352,343
55 Somalia  902,037.1 GB  43,661,160
56 Argentina  898,551.6 GB  12,880,995
57 Ghana  882,453.5 GB  52,022,985
58 Venezuela  799,686.9 GB  24,911,023
59 Chile  794,936.6 GB  13,901,726
60 Romania  746,974.0 GB  13,156,972
61 Belarus  743,112.1 GB  20,514,690
62 Peru  733,332.7 GB  10,351,878
63 Ethiopia  727,579.0 GB  38,119,071
64 Mongolia  683,812.1 GB  11,191,723
65 Libyan Arab Jamahiriya  644,671.8 GB  18,344,854
66 Morocco  632,142.9 GB  24,945,553
67 Kuwait  628,271.9 GB  9,929,497
68 Poland  602,210.4 GB  8,504,640
69 Azerbaijan  589,953.8 GB  10,492,482
70 Latvia  578,342.4 GB  2,814,231
71 Ecuador  551,149.7 GB  53,325,512
72 Norway  534,112.0 GB  4,590,450
73 Yemen  523,195.9 GB  18,035,083
74 Palestinian Territory Occupied  492,210.2 GB  12,294,855
75 Switzerland  466,158.7 GB  29,313,001
76 Belgium  450,769.8 GB  6,098,291
77 South Africa  443,506.2 GB  16,606,479
78 Finland  420,067.9 GB  3,796,463
79 Tanzania United Republic of  399,160.1 GB  10,235,552
80 Israel  373,222.0 GB  8,532,011
81 Portugal  347,502.7 GB  5,538,943
82 Uganda  340,754.8 GB  17,582,754
83 Afghanistan  331,245.7 GB  12,606,855
84 Denmark  323,846.0 GB  2,924,306
85 Lithuania  307,627.2 GB  3,976,816
86 Hungary  301,927.6 GB  4,687,154
87 Czech Republic  300,204.9 GB  4,798,537
88 Georgia  279,783.5 GB  3,416,710
89 Guinea  278,946.3 GB  8,450,551
90 Greece  246,458.3 GB  3,649,591
91 Sri Lanka  230,964.4 GB  6,297,799
92 Bahrain  216,353.0 GB  3,562,409
93 Tunisia  212,098.9 GB  5,977,262
94 Brunei Darussalam  205,594.0 GB  1,579,893
95 Bulgaria  204,564.1 GB  4,046,610
96 Lebanon  199,641.7 GB  8,925,922
97 Dominican Republic  197,011.5 GB  6,584,702
98 Uzbekistan  196,467.7 GB  3,731,272
99 Guatemala  195,800.9 GB  4,294,467
100 Serbia  190,436.0 GB  3,506,322
101 Bolivia  175,870.4 GB  3,122,217
102 Panama  170,171.0 GB  4,700,612
103 Djibouti  159,269.6 GB  4,199,366
104 Slovenia  130,502.0 GB  1,510,977
105 Ireland  129,426.2 GB  1,813,917
106 Cote D'ivoire  126,336.6 GB  5,945,049
107 Paraguay  121,644.1 GB  1,990,248
108 Croatia (LOCAL Name: Hrvatska)  110,378.6 GB  1,097,247
109 Costa Rica  110,138.9 GB  1,631,660
110 Slovakia (SLOVAK Republic)  105,860.8 GB  1,206,731
111 Moldova Republic of  103,431.5 GB  2,608,375
112 Bosnia and Herzegowina  101,919.5 GB  918,836
113 Albania  98,064.0 GB  2,283,257
114 Mauritius  96,173.1 GB  1,262,985
115 Cuba  95,689.4 GB  2,327,381
116 Jamaica  86,957.7 GB  1,956,871
117 Bhutan  80,434.3 GB  1,665,426
118 Estonia  77,197.1 GB  1,030,761
119 Uruguay  71,912.6 GB  1,070,173
120 Luxembourg  59,282.4 GB  1,299,134
121 Honduras  57,927.8 GB  1,355,394
122 Benin  57,671.6 GB  6,677,786
123 Antigua and Barbuda  54,969.3 GB  1,557,212
124 Cyprus  53,575.5 GB  1,007,133
125 Togo  53,237.0 GB  1,399,129
126 Maldives  50,059.8 GB  885,705
127 Senegal  48,309.8 GB  1,887,167
128 Guam  48,269.9 GB  945,989
129 Macedonia  41,332.1 GB  648,503
130 Northern Mariana Islands  40,357.8 GB  261,915
131 Trinidad and Tobago  40,227.6 GB  621,168
132 Korea Democratic People's Republic of  39,690.1 GB  299,098
133 Cameroon  35,026.0 GB  3,109,915
134 Timor-leste  33,389.2 GB  730,246
135 Mozambique  32,157.6 GB  2,216,398
136 El Salvador  32,018.6 GB  861,748
137 Fiji  28,634.4 GB  793,516
138 Madagascar  27,890.4 GB  734,597
139 Barbados  27,816.4 GB  316,229
140 Nicaragua  26,708.6 GB  512,455
141 Rwanda  25,970.4 GB  858,209
142 Malta  25,782.3 GB  492,289
143 Namibia  24,882.9 GB  737,637
144 Iceland  23,459.7 GB  695,421
145 Puerto Rico  23,102.5 GB  597,465
146 Palau  22,645.9 GB  137,879
147 Reunion  22,053.2 GB  89,024
148 Tajikistan  21,987.9 GB  1,166,253
149 Seychelles  21,517.2 GB  3,378,497
150 Chad  21,300.9 GB  4,508,885
151 Angola  19,504.8 GB  604,798
152 Congo The Democratic Republic of The  18,406.3 GB  1,249,752
153 Montenegro  17,216.9 GB  356,136
154 Bahamas  17,115.6 GB  340,930
155 Mali  17,028.6 GB  1,016,405
156 Mauritania  16,785.7 GB  509,931
157 Burkina Faso  16,648.4 GB  1,493,915
158 Zambia  15,824.7 GB  640,985
159 Zimbabwe  15,291.9 GB  2,270,839
160 Saint Lucia  14,296.2 GB  176,152
161 Guyana  12,901.7 GB  285,354
162 Malawi  12,827.5 GB  181,878
163 Papua New Guinea  11,786.1 GB  182,751
164 Suriname  10,720.1 GB  302,404
165 Samoa  9,757.3 GB  20,382
166 New Caledonia  9,486.6 GB  125,103
167 Haiti  8,803.8 GB  373,974
168 Belize  8,419.1 GB  511,748
169 Gabon  8,389.7 GB  277,431
170 Aruba  8,214.8 GB  87,994
171 Gambia  8,171.3 GB  3,626,090
172 French Polynesia  8,103.8 GB  182,856
173 Saint Vincent and The Grenadines  7,630.7 GB  94,804
174 Botswana  7,366.0 GB  175,373
175 Curacao  6,568.3 GB  126,764
176 Liberia  6,465.6 GB  548,686
177 Marshall Islands  5,779.4 GB  58,220
178 South Sudan  5,312.6 GB  292,105
179 Dominica  5,009.0 GB  286,078
180 Martinique  4,973.6 GB  70,140
181 Equatorial Guinea  4,971.1 GB  310,000
182 Congo  4,213.1 GB  111,394
183 Vanuatu  3,963.6 GB  259,764
184 Grenada  3,764.1 GB  84,893
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.0 GB  106,211
190 Guadeloupe  2,743.0 GB  40,608
191 Cayman Islands  2,465.3 GB  55,760
192 Andorra  2,439.1 GB  67,783
193 Cape Verde  2,305.0 GB  99,865
194 Swaziland  2,210.3 GB  83,206
195 Tonga  2,113.5 GB  163,122
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,665
198 Niger  1,899.5 GB  138,052
199 Sint Maarten  1,898.8 GB  45,291
200 Micronesia Federated States of  1,862.9 GB  86,106
201 Virgin Islands (U.S.)  1,652.6 GB  18,651
202 Faroe Islands  1,596.2 GB  29,238
203 Gibraltar  1,574.5 GB  38,941
204 Greenland  1,519.1 GB  15,175
205 Solomon Islands  1,427.6 GB  49,825
206 Turks and Caicos Islands  1,108.4 GB  23,445
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  976.5 GB  31,668
209 Jersey  913.8 GB  26,369
210 Saint Kitts and Nevis  909.0 GB  12,750
211 Guinea-bissau  676.6 GB  28,751
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  519.9 GB  5,231
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.5 GB  10,490
218 Sao Tome and Principe  225.2 GB  9,364
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4